2004 Am-Am!! Final Team Scores
For the second year, we took the best score for each hole from each team in the final round. A team's score is the sum of the best scores minus their team number as a handicap. Ties are broken by last untied hole.




| Team Number | Players | Team Score | |
|---|---|---|---|
| 3 | Steve R., Jason, Ellen, Tom | 30 | ![]() |
| 4 | Mark, Sarah, Aid | 33 | ![]() |
| 2 | Rob, Joel, Carrie, Dave | 34 | ![]() |
| 5 | Robyn, John, JT | 35 | ![]() |
| 1 | Marc S., Steve M., Toni, Tony | 35 | ![]() |
| 6 | Kim, Nancy, Juliet | 42 | ![]() |
Winners each received a gift certificate for Baskin Robbins ice cream! Yum!

Back to Am-Am!! Home |
Results |
Awards